| Week commencing | From – To | Total miles | Total steps |
|---|---|---|---|
| 34: 20/06/2025 | Runswick Bay to | ||
| 33: 13/06/2025 | Withernsea to Runswick Bay | 3,099 | 6,806,447 |
| 32: 06/06/2025 | Wrangle to Withernsea | 3,009 | 6,599,799 |
| 31: 30/05/2025 | Sherringham to Wrangle | 2,895 | 6,344,291 |
| 30: 23/05/2025 | Chillesford to Sherringham | 2,767 | 6,061,241 |
| 29: 16/05/2025 | Shotley Gate to Butley Mills | 2,665 | 5,840,221 |
| 28: 09/05/2025 | Bradwell Waterside to Shotley Gate | 2,599 | 5,695,895 |
| 27: 02/05/2025 | Sittingbourne to Bradwell Waterside | 2,480 | 5,446,468 |
| 26: 25/04/2025 | New Romney to Sittingbourne | 2,358 | 5,185,846 |
| 25: 18/04/2025 | Seaford to New Romney | 2,264 | 4,991,128 |
| 24: 11/04/2025 | Southampton to Seaford | 2,200 | 4,859,582 |
| 23: 04/04/2025 | Weymouth to Hythe | 2,067 | 4,581,414 |
| 22: 28/03/2025 | Lyme Regis to Portland | 1,971 | 4,377,934 |
| 21: 21/3/2025 | Wembury to Lyme Regis | 1,924 | 4,271,126 |
| 20: 14/03/2025 | Falmouth to Wembury | 1,822 | 4,069,052 |
| 19: 07/03/2025 | Pendeen to Falmouth | 1,733 | 3,837,770 |
| 18: 28/02/2025 | Porthcothan to Pendeen | 1,646 | 3,628,380 |
| 17: 21/02/2025 | Clovelly to Porthcothan | 1,579 | 3,474,400 |
| 16: 14/02/2025 | Watchet to Clovelly | 1,510 | 3,312,678 |
| 15: 07/02/2025 | Mathern to Watchet | 1,402 | 3,071,814 |
| 14: 24/01/2025 | Swansea to Mathern | 1,326 | 2,910,550 |
| 13: 24/01/2025 | Amroth to Swansea | 1,227 | 2,697,014 |
| 12: 17/01/2025 | Dale to Amroth | 1,115 | 2,450,878 |
| 11: 10/01/2025 | Cardigan to Dale | 1,031 | 2,261,750 |
| 10: 03/01/2025 | Harlech to Cardigan | 930 | 2,022,304 |
| 9: 27/12/2024 | Rhiw to Harlech | 805 | 1,739,858 |
| 8: 20/12/2024 | Caernarfon to Rhiw | 755 | 1,627,346 |
| 7: 13/12/2024 | Hoylake to Caernarfon | 703 | 1,509,674 |
| 6: 06/12/2024 | Blackpool to Hoylake | 607 | 1,301,144 |
| 5: 29/11/2024 | Millom to Blackpool | 525 | 1,119,566 |
| 4: 22/11/2024 | Carlisle to Millom | 405 | 861,048 |
| 3: 15/11/2024 | Dalbeattie to Carlisle | 320 | 678,464 |
| 2: 08/11/2024 | Girvan to Dalbeattie | 242 | 508,416 |
| 1: 01/11/2024 | Glasgow to Girvan | 101 | 202,726 |




