I can’t believe that I’ve completed 70% of the total distance. That’s 3,500 of 5,000 miles in 259 of 365 days.
I’ve also now taken 7.5 million steps. It’s no wonder my feet are sore!!
Here is a summary month by month.
| Miles | Walking Days | Steps | |
| November | 429 | 25 | 909,806 |
| December | 377 | 23 | 830,052 |
| January | 422 | 24 | 957,156 |
| February | 365 | 21 | 806,380 |
| March | 339 | 24 | 785,976 |
| April | 427 | 25 | 896,476 |
| May | 451 | 24 | 969,665 |
| June | 415 | 24 | 926,814 |
| TOTAL | 3,224 | 7,082,325 |






Leave a Reply